Begroting per taakveld |
---|
De taakvelden 6.6, 6.71, 6.72, 6.73, 6.74, 6.81 en 6.82 zijn vanaf 2025 vervallen en komen daarom niet meer voor in de begroting. Omdat er nog wel baten en lasten in 2023 en 2024 waren komen ze nog wel terug in financiële totaaloverzichten.
Programma / taakveld | Rekening | Begroting | Begroting | Begroting | Begroting | Begroting | ||
Programma P0 Bestuur en ondersteuning | ||||||||
0.1 Bestuur | Baten | 172 | 160 | 160 | 160 | 160 | 160 | |
---|---|---|---|---|---|---|---|---|
Lasten | -2.594 | -2.769 | -2.640 | -2.560 | -2.560 | -2.441 | ||
Saldo | -2.422 | -2.609 | -2.480 | -2.400 | -2.400 | -2.281 | ||
0.2 Burgerzaken | Baten | 335 | 644 | 573 | 599 | 641 | 598 | |
Lasten | -1.022 | -1.180 | -1.161 | -1.167 | -1.181 | -1.158 | ||
Saldo | -687 | -536 | -588 | -568 | -540 | -560 | ||
0.3 Beheer overige gebouwen en gronden | Baten | 65 | 40 | 45 | 42 | 42 | 42 | |
Lasten | -139 | -335 | -132 | -117 | -117 | -117 | ||
Saldo | -74 | -295 | -87 | -74 | -74 | -74 | ||
0.4 Overhead | Baten | 4.070 | 3.547 | 173 | 173 | 173 | 173 | |
Lasten | -14.582 | -16.595 | -13.650 | -12.821 | -12.730 | -12.729 | ||
Saldo | -10.512 | -13.049 | -13.477 | -12.648 | -12.557 | -12.556 | ||
0.5 Treasury | Baten | 1.136 | 1.471 | 863 | 656 | 545 | 452 | |
Lasten | -511 | -549 | -432 | -426 | -686 | -1.056 | ||
Saldo | 625 | 922 | 431 | 230 | -141 | -604 | ||
0.61 OZB Woningen | Baten | 6.939 | 7.186 | 7.512 | 7.952 | 8.365 | 8.233 | |
Lasten | -333 | -369 | -375 | -378 | -375 | -375 | ||
Saldo | 6.606 | 6.816 | 7.137 | 7.574 | 7.990 | 7.858 | ||
0.62 OZB Niet-Woningen | Baten | 1.201 | 1.321 | 1.363 | 1.363 | 1.363 | 1.363 | |
Lasten | -53 | -56 | -61 | -61 | -61 | -61 | ||
Saldo | 1.148 | 1.265 | 1.302 | 1.302 | 1.302 | 1.302 | ||
0.64 Belastingen overig | Baten | 252 | 99 | 102 | 102 | 102 | 102 | |
Lasten | -86 | -90 | -92 | -92 | -92 | -92 | ||
Saldo | 166 | 9 | 9 | 9 | 9 | 9 | ||
0.7 Alg uitk. & ov. uitk. gemeentefonds | Baten | 40.908 | 43.258 | 44.817 | 42.663 | 42.865 | 43.667 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 40.908 | 43.258 | 44.817 | 42.663 | 42.865 | 43.667 | ||
0.8 Overige baten en lasten | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -538 | -1.591 | -1.655 | -1.789 | -1.810 | -1.654 | ||
Saldo | -538 | -1.591 | -1.655 | -1.789 | -1.810 | -1.654 | ||
0.9 Vennootschapsbelasting (VpB) | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -6 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | -6 | 0 | 0 | 0 | 0 | 0 | ||
Totaal Programma P0 Bestuur en ondersteuning | ||||||||
Totaal baten | Baten | 55.079 | 57.725 | 55.609 | 53.710 | 54.256 | 54.790 | |
Totaal lasten | Lasten | -19.863 | -23.535 | -20.200 | -19.411 | -19.611 | -19.683 | |
Saldo van baten en lasten | Saldo | 35.216 | 34.190 | 35.409 | 34.299 | 34.645 | 35.107 | |
Programma P1 Veiligheid | ||||||||
1.1 Crisisbeheersing en brandweer | Baten | 165 | 126 | 126 | 126 | 126 | 126 | |
Lasten | -1.709 | -1.943 | -2.149 | -2.149 | -2.149 | -2.148 | ||
Saldo | -1.544 | -1.817 | -2.023 | -2.023 | -2.023 | -2.022 | ||
1.2 Openbare orde en veiligheid | Baten | 258 | 104 | 124 | 144 | 163 | 181 | |
Lasten | -750 | -723 | -704 | -701 | -698 | -695 | ||
Saldo | -492 | -619 | -580 | -557 | -535 | -514 | ||
Totaal Programma P1 Veiligheid | ||||||||
Totaal baten | Baten | 423 | 230 | 250 | 270 | 289 | 307 | |
Totaal lasten | Lasten | -2.459 | -2.666 | -2.853 | -2.850 | -2.847 | -2.843 | |
Saldo van baten en lasten | Saldo | -2.036 | -2.437 | -2.603 | -2.580 | -2.558 | -2.536 | |
Programma P2 Verkeer en vervoer | ||||||||
2.1 Verkeer en vervoer | Baten | 468 | 293 | 177 | 177 | 177 | 177 | |
Lasten | -4.643 | -3.679 | -3.810 | -3.922 | -3.959 | -4.057 | ||
Saldo | -4.175 | -3.386 | -3.634 | -3.745 | -3.782 | -3.881 | ||
2.2 Parkeren | Baten | 3 | 3 | 3 | 3 | 3 | 3 | |
Lasten | -108 | -161 | -87 | -87 | -87 | -87 | ||
Saldo | -105 | -158 | -84 | -84 | -84 | -84 | ||
Totaal Programma P2 Verkeer en vervoer | ||||||||
Totaal baten | Baten | 470 | 296 | 180 | 180 | 180 | 180 | |
Totaal lasten | Lasten | -4.751 | -3.840 | -3.897 | -4.008 | -4.045 | -4.144 | |
Saldo van baten en lasten | Saldo | -4.281 | -3.544 | -3.717 | -3.829 | -3.866 | -3.964 | |
Programma P3 Economie | ||||||||
3.1 Economische ontwikkeling | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -299 | -436 | -530 | -408 | -468 | -502 | ||
Saldo | -299 | -436 | -530 | -408 | -468 | -502 | ||
3.3 Bedrijfsloket en bedrijfsregelingen | Baten | 68 | 113 | 116 | 116 | 89 | 89 | |
Lasten | -115 | -120 | -148 | -148 | -121 | -121 | ||
Saldo | -47 | -7 | -32 | -32 | -32 | -32 | ||
3.4 Economische promotie | Baten | 210 | 210 | 280 | 280 | 280 | 280 | |
Lasten | -114 | -95 | -131 | -81 | -81 | -81 | ||
Saldo | 96 | 115 | 149 | 199 | 199 | 199 | ||
Totaal Programma P3 Economie | ||||||||
Totaal baten | Baten | 278 | 323 | 396 | 396 | 369 | 369 | |
Totaal lasten | Lasten | -528 | -651 | -808 | -636 | -670 | -704 | |
Saldo van baten en lasten | Saldo | -249 | -328 | -412 | -240 | -301 | -335 | |
Programma P4 Onderwijs | ||||||||
4.1 Openbaar basisonderwijs | Baten | 301 | 65 | 67 | 68 | 68 | 68 | |
Lasten | -424 | -286 | -347 | -347 | -347 | -347 | ||
Saldo | -123 | -220 | -281 | -279 | -279 | -279 | ||
4.2 Onderwijshuisvesting | Baten | 58 | 45 | 0 | 0 | 0 | 0 | |
Lasten | -947 | -1.254 | -995 | -891 | -941 | -900 | ||
Saldo | -889 | -1.209 | -995 | -891 | -941 | -900 | ||
4.3 Onderwijsbeleid en leerlingzaken | Baten | 337 | 719 | 287 | 287 | 287 | 287 | |
Lasten | -725 | -1.091 | -700 | -702 | -698 | -696 | ||
Saldo | -388 | -372 | -413 | -414 | -411 | -409 | ||
Totaal Programma P4 Onderwijs | ||||||||
Totaal baten | Baten | 696 | 830 | 354 | 355 | 355 | 355 | |
Totaal lasten | Lasten | -2.096 | -2.631 | -2.043 | -1.940 | -1.986 | -1.944 | |
Saldo van baten en lasten | Saldo | -1.400 | -1.801 | -1.689 | -1.584 | -1.630 | -1.588 | |
Programma P5 Sport, cultuur en recreatie | ||||||||
5.1 Sportbeleid en activering | Baten | -5 | 185 | 164 | 144 | 144 | 144 | |
Lasten | -412 | -483 | -361 | -370 | -370 | -370 | ||
Saldo | -417 | -298 | -197 | -226 | -226 | -226 | ||
5.2 Sportaccommodaties | Baten | 2.404 | 663 | 775 | 775 | 775 | 775 | |
Lasten | -3.280 | -1.757 | -1.976 | -1.955 | -1.997 | -2.054 | ||
Saldo | -876 | -1.095 | -1.201 | -1.180 | -1.222 | -1.279 | ||
5.3 Cultuurpresentatie,-prod.en-particip | Baten | 86 | 35 | 35 | 0 | 0 | 0 | |
Lasten | -315 | -405 | -317 | -275 | -238 | -238 | ||
Saldo | -230 | -370 | -282 | -275 | -238 | -238 | ||
5.4 Musea | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -9 | -9 | -65 | -65 | -65 | -65 | ||
Saldo | -9 | -9 | -65 | -65 | -65 | -65 | ||
5.5 Cultureel erfgoed | Baten | 34 | 41 | 35 | 35 | 35 | 35 | |
Lasten | -422 | -519 | -426 | -436 | -435 | -435 | ||
Saldo | -388 | -477 | -390 | -400 | -400 | -400 | ||
5.6 Media | Baten | 96 | 96 | 73 | 73 | 73 | 73 | |
Lasten | -526 | -618 | -547 | -547 | -547 | -547 | ||
Saldo | -430 | -522 | -474 | -474 | -474 | -474 | ||
5.7 Openbaar groen, (openlucht)recreatie | Baten | 73 | 376 | 64 | 52 | 52 | 52 | |
Lasten | -3.528 | -4.517 | -3.989 | -3.942 | -3.884 | -3.809 | ||
Saldo | -3.455 | -4.141 | -3.925 | -3.891 | -3.832 | -3.757 | ||
Totaal Programma P5 Sport, cultuur en recreatie | ||||||||
Totaal baten | Baten | 2.688 | 1.396 | 1.145 | 1.079 | 1.079 | 1.079 | |
Totaal lasten | Lasten | -8.493 | -8.308 | -7.679 | -7.590 | -7.536 | -7.519 | |
Saldo van baten en lasten | Saldo | -5.805 | -6.912 | -6.534 | -6.512 | -6.458 | -6.440 | |
Programma P6 Sociaal Domein | ||||||||
6.1 Samenkracht en burgerparticipatie | Baten | 4.000 | 3.810 | 3.656 | 1.036 | 1.036 | 1.036 | |
Lasten | -5.191 | -6.091 | -6.210 | -3.107 | -3.157 | -3.101 | ||
Saldo | -1.191 | -2.281 | -2.554 | -2.071 | -2.120 | -2.065 | ||
6.2 Toegang en eerstelijnsvoorzieningen | Baten | 98 | 34 | 0 | 0 | 0 | 0 | |
Lasten | -1.431 | -1.395 | 0 | 0 | 0 | 0 | ||
Saldo | -1.332 | -1.361 | 0 | 0 | 0 | 0 | ||
6.21 Toegang en eerstelijnsvoorzien WMO | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -25 | -25 | -25 | -25 | ||
Saldo | 0 | 0 | -25 | -25 | -25 | -25 | ||
6.22 Toegang en eerstelijnvoorzien Jeugd | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -325 | -325 | -325 | -325 | ||
Saldo | 0 | 0 | -325 | -325 | -325 | -325 | ||
6.23 Toegang en eerstelijnvoor Integraal | Baten | 0 | 0 | 34 | 34 | 34 | 34 | |
Lasten | 0 | 0 | -456 | -456 | -506 | -455 | ||
Saldo | 0 | 0 | -422 | -422 | -472 | -422 | ||
6.3 Inkomensregelingen | Baten | 5.306 | 5.448 | 5.448 | 5.448 | 5.448 | 5.448 | |
Lasten | -8.510 | -8.439 | -8.094 | -7.944 | -7.944 | -7.944 | ||
Saldo | -3.204 | -2.991 | -2.646 | -2.496 | -2.496 | -2.496 | ||
6.4 WSW en beschut werk | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -195 | -218 | -247 | -249 | -251 | -253 | ||
Saldo | -195 | -218 | -247 | -249 | -251 | -253 | ||
6.5 Arbeidsparticipatie | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -701 | -691 | -692 | -676 | -676 | -676 | ||
Saldo | -701 | -691 | -692 | -676 | -676 | -676 | ||
6.6 Maatwerkvoorzieningen (WMO) | Baten | 169 | 31 | 0 | 0 | 0 | 0 | |
Lasten | -1.059 | -1.109 | 0 | 0 | 0 | 0 | ||
Saldo | -890 | -1.078 | 0 | 0 | 0 | 0 | ||
6.60 Hulpmiddelen en diensten (Wmo) | Baten | 0 | 0 | 32 | 32 | 32 | 32 | |
Lasten | 0 | 0 | -1.003 | -1.003 | -1.003 | -1.003 | ||
Saldo | 0 | 0 | -971 | -971 | -971 | -971 | ||
6.711 Huishoudelijke hulp (Wmo) | Baten | 0 | 0 | 139 | 363 | 363 | 363 | |
Lasten | 0 | 0 | -2.049 | -2.010 | -1.971 | -1.971 | ||
Saldo | 0 | 0 | -1.910 | -1.647 | -1.608 | -1.608 | ||
6.712 Begeleiding (Wmo) | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -102 | -102 | -102 | -102 | ||
Saldo | 0 | 0 | -102 | -102 | -102 | -102 | ||
6.713 Dagbesteding (Wmo) | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -200 | -200 | -200 | -200 | ||
Saldo | 0 | 0 | -200 | -200 | -200 | -200 | ||
6.714 Overige maatwerkarrangementen(Wmo) | Baten | 0 | 0 | 87 | 87 | 87 | 87 | |
Lasten | 0 | 0 | -787 | -787 | -787 | -787 | ||
Saldo | 0 | 0 | -700 | -700 | -700 | -700 | ||
6.71a Huishoudelijke hulp (WMO) | Baten | 0 | 146 | 0 | 0 | 0 | 0 | |
Lasten | -2.038 | -2.212 | 0 | 0 | 0 | 0 | ||
Saldo | -2.038 | -2.066 | 0 | 0 | 0 | 0 | ||
6.71b Begeleiding (WMO) | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -1.306 | -1.357 | 0 | 0 | 0 | 0 | ||
Saldo | -1.306 | -1.357 | 0 | 0 | 0 | 0 | ||
6.71c Dagbesteding (WMO) | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -166 | -112 | 0 | 0 | 0 | 0 | ||
Saldo | -166 | -112 | 0 | 0 | 0 | 0 | ||
6.71d Overige maatwerkarrangement (WMO) | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -411 | -373 | 0 | 0 | 0 | 0 | ||
Saldo | -411 | -373 | 0 | 0 | 0 | 0 | ||
6.72a Jeugdhulp begeleiding | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -910 | -1.018 | 0 | 0 | 0 | 0 | ||
Saldo | -910 | -1.018 | 0 | 0 | 0 | 0 | ||
6.72b Jeugdhulp behandeling | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -613 | -636 | 0 | 0 | 0 | 0 | ||
Saldo | -613 | -636 | 0 | 0 | 0 | 0 | ||
6.72c Jeugdhulp dagbesteding | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -517 | -923 | 0 | 0 | 0 | 0 | ||
Saldo | -517 | -923 | 0 | 0 | 0 | 0 | ||
6.72d Jeugdhulp zonder verblijf overig | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -1.474 | -1.311 | 0 | 0 | 0 | 0 | ||
Saldo | -1.474 | -1.311 | 0 | 0 | 0 | 0 | ||
6.73a Pleegzorg | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -252 | -272 | 0 | 0 | 0 | 0 | ||
Saldo | -252 | -272 | 0 | 0 | 0 | 0 | ||
6.73b Gezinsgericht | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -197 | -272 | 0 | 0 | 0 | 0 | ||
Saldo | -197 | -272 | 0 | 0 | 0 | 0 | ||
6.73c Jeugdhulp met verblijf overig | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -662 | -688 | 0 | 0 | 0 | 0 | ||
Saldo | -662 | -688 | 0 | 0 | 0 | 0 | ||
6.74a Jeugd behandel GGZ zonder verblijf | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -1.656 | -1.642 | 0 | 0 | 0 | 0 | ||
Saldo | -1.656 | -1.642 | 0 | 0 | 0 | 0 | ||
6.74b Jeugdhulp crisis/LTA/GGZ-verblijf | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -954 | -845 | 0 | 0 | 0 | 0 | ||
Saldo | -954 | -845 | 0 | 0 | 0 | 0 | ||
6.74c Gesloten plaatsing | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -168 | -145 | 0 | 0 | 0 | 0 | ||
Saldo | -168 | -145 | 0 | 0 | 0 | 0 | ||
6.752 Jeugdhulp ambulant regionaal | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -2.633 | -2.233 | -2.233 | -2.233 | ||
Saldo | 0 | 0 | -2.633 | -2.233 | -2.233 | -2.233 | ||
6.753 Jeugdhulp ambulant landelijk | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -131 | -131 | -131 | -131 | ||
Saldo | 0 | 0 | -131 | -131 | -131 | -131 | ||
6.762 Jeugdhulp met verblijf regionaal | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -2.859 | -2.859 | -2.859 | -2.859 | ||
Saldo | 0 | 0 | -2.859 | -2.859 | -2.859 | -2.859 | ||
6.763 Jeugdhulp met verblijf landelijk | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -324 | -324 | -324 | -324 | ||
Saldo | 0 | 0 | -324 | -324 | -324 | -324 | ||
6.791 PGB Wmo | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -317 | -312 | -312 | -312 | ||
Saldo | 0 | 0 | -317 | -312 | -312 | -312 | ||
6.792 PGB Jeugd | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -317 | -317 | -317 | -317 | ||
Saldo | 0 | 0 | -317 | -317 | -317 | -317 | ||
6.812 Maatschappelijke-en vrouwenopv wmo | Baten | 0 | 0 | 15 | 15 | 15 | 15 | |
Lasten | 0 | 0 | -42 | -42 | -42 | -42 | ||
Saldo | 0 | 0 | -27 | -27 | -27 | -27 | ||
6.81a Beschermd wonen (WMO) | Baten | 111 | 135 | 0 | 0 | 0 | 0 | |
Lasten | -149 | -205 | 0 | 0 | 0 | 0 | ||
Saldo | -39 | -70 | 0 | 0 | 0 | 0 | ||
6.81b Maatschappelijke- en vrouwenopvang | Baten | 51 | 18 | 0 | 0 | 0 | 0 | |
Lasten | -152 | -139 | 0 | 0 | 0 | 0 | ||
Saldo | -101 | -121 | 0 | 0 | 0 | 0 | ||
6.821 Jeugdbescherming | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -523 | -521 | -521 | -523 | ||
Saldo | 0 | 0 | -523 | -521 | -521 | -523 | ||
6.822 Jeugdreclassering | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -496 | -496 | -496 | -496 | ||
Saldo | 0 | 0 | -496 | -496 | -496 | -496 | ||
6.82a Jeugdbescherming | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -352 | -119 | 0 | 0 | 0 | 0 | ||
Saldo | -352 | -119 | 0 | 0 | 0 | 0 | ||
6.82b Jeugdreclassering | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -99 | -136 | 0 | 0 | 0 | 0 | ||
Saldo | -99 | -136 | 0 | 0 | 0 | 0 | ||
6.91 Coördinatie en beleid Wmo | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -1.175 | -1.175 | -1.175 | -1.175 | ||
Saldo | 0 | 0 | -1.175 | -1.175 | -1.175 | -1.175 | ||
6.92 Coördinatie en beleid Jeugd | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | -1.547 | -1.501 | -1.501 | -1.501 | ||
Saldo | 0 | 0 | -1.547 | -1.501 | -1.501 | -1.501 | ||
Totaal Programma P6 Sociaal Domein | ||||||||
Totaal baten | Baten | 9.735 | 9.622 | 9.410 | 7.014 | 7.015 | 7.015 | |
Totaal lasten | Lasten | -29.165 | -30.350 | -30.554 | -26.796 | -26.859 | -26.757 | |
Saldo van baten en lasten | Saldo | -19.430 | -20.727 | -21.144 | -19.782 | -19.844 | -19.742 | |
Programma P7 Volksgezondheid en milieu | ||||||||
7.1 Volksgezondheid | Baten | 190 | 134 | 117 | 89 | 89 | 89 | |
Lasten | -1.830 | -2.068 | -1.961 | -1.933 | -1.933 | -1.933 | ||
Saldo | -1.640 | -1.934 | -1.844 | -1.844 | -1.844 | -1.844 | ||
7.2 Riolering | Baten | 3.144 | 2.887 | 2.974 | 3.061 | 3.138 | 3.260 | |
Lasten | -1.915 | -1.729 | -1.694 | -1.749 | -1.803 | -1.894 | ||
Saldo | 1.230 | 1.157 | 1.280 | 1.312 | 1.335 | 1.366 | ||
7.3 Afval | Baten | 4.962 | 5.166 | 5.501 | 5.427 | 5.454 | 5.496 | |
Lasten | -3.202 | -3.367 | -3.263 | -3.223 | -3.258 | -3.292 | ||
Saldo | 1.760 | 1.799 | 2.238 | 2.204 | 2.196 | 2.204 | ||
7.4 Milieubeheer | Baten | 134 | 873 | 500 | 491 | 491 | 491 | |
Lasten | -1.271 | -2.139 | -1.378 | -1.375 | -1.388 | -1.336 | ||
Saldo | -1.137 | -1.266 | -879 | -885 | -898 | -846 | ||
7.5 Begraafplaatsen en crematoria | Baten | 331 | 379 | 716 | 715 | 715 | 715 | |
Lasten | -1.384 | -398 | -394 | -396 | -396 | -396 | ||
Saldo | -1.054 | -19 | 322 | 319 | 319 | 319 | ||
Totaal Programma P7 Volksgezondheid en milieu | ||||||||
Totaal baten | Baten | 8.761 | 9.440 | 9.808 | 9.782 | 9.887 | 10.050 | |
Totaal lasten | Lasten | -9.602 | -9.701 | -8.690 | -8.676 | -8.778 | -8.850 | |
Saldo van baten en lasten | Saldo | -841 | -262 | 1.118 | 1.107 | 1.108 | 1.200 | |
Programma P8 Wonen en bouwen | ||||||||
8.1 Ruimte en leefomgeving | Baten | 0 | 0 | 0 | 0 | 0 | 0 | |
Lasten | -1.202 | -1.744 | -626 | -425 | -425 | -425 | ||
Saldo | -1.202 | -1.744 | -626 | -425 | -425 | -425 | ||
8.2 Grondexploitatie (niet bedr.terrein) | Baten | 182 | 843 | 4.713 | 75 | 0 | 0 | |
Lasten | -160 | -888 | -4.762 | -117 | -63 | -69 | ||
Saldo | 22 | -46 | -49 | -43 | -63 | -69 | ||
8.3 Wonen en bouwen | Baten | 468 | 1.782 | 1.340 | 776 | 811 | 814 | |
Lasten | -1.773 | -2.988 | -1.769 | -1.595 | -1.594 | -1.594 | ||
Saldo | -1.305 | -1.206 | -429 | -819 | -783 | -781 | ||
Totaal Programma P8 Wonen en bouwen | ||||||||
Totaal baten | Baten | 650 | 2.625 | 6.053 | 850 | 811 | 814 | |
Totaal lasten | Lasten | -3.135 | -5.620 | -7.156 | -2.138 | -2.083 | -2.088 | |
Saldo van baten en lasten | Saldo | -2.485 | -2.996 | -1.103 | -1.287 | -1.271 | -1.275 | |
TOTAAL | ||||||||
Totaal baten | Baten | 78.779 | 82.486 | 83.205 | 73.637 | 74.241 | 74.958 | |
Totaal lasten | Lasten | -80.092 | -87.303 | -83.881 | -74.046 | -74.416 | -74.531 | |
Saldo van baten en lasten | Saldo | -1.313 | -4.817 | -676 | -409 | -175 | 427 | |
Mutatie reserves | ||||||||
0.1 Bestuur | Baten | 404 | 378 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 404 | 378 | 0 | 0 | 0 | 0 | ||
0.3 Beheer overige gebouwen en gronden | Baten | 12 | 28 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 12 | 28 | 0 | 0 | 0 | 0 | ||
0.4 Overhead | Baten | 0 | 1.417 | 587 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 0 | 1.417 | 587 | 0 | 0 | 0 | ||
0.10 Mutaties reserves | Baten | 0 | 0 | 0 | 124 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 0 | 0 | 0 | 124 | 0 | 0 | ||
2.1 Verkeer en vervoer | Baten | 1.116 | 575 | 116 | 116 | 116 | 116 | |
Lasten | 0 | -400 | 0 | 0 | 0 | 0 | ||
Saldo | 1.116 | 175 | 116 | 116 | 116 | 116 | ||
3.1 Economische ontwikkeling | Baten | 0 | 33 | 150 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 0 | 33 | 150 | 0 | 0 | 0 | ||
4.2 Onderwijshuisvesting | Baten | 0 | 1.168 | 100 | 0 | 0 | 0 | |
Lasten | -800 | -1.950 | -1.500 | 0 | 0 | 0 | ||
Saldo | -800 | -783 | -1.400 | 0 | 0 | 0 | ||
5.1 Sportbeleid en activering | Baten | 40 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 40 | 0 | 0 | 0 | 0 | 0 | ||
5.2 Sportaccommodaties | Baten | 183 | 962 | 157 | 157 | 157 | 157 | |
Lasten | -186 | -1.103 | -329 | -20 | -20 | -20 | ||
Saldo | -3 | -141 | -172 | 137 | 137 | 137 | ||
5.3 Cultuurpresentatie,-prod.en-particip | Baten | 0 | 21 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 0 | 21 | 0 | 0 | 0 | 0 | ||
5.5 Cultureel erfgoed | Baten | 0 | 25 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 0 | 25 | 0 | 0 | 0 | 0 | ||
5.6 Media | Baten | 0 | 15 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 0 | 15 | 0 | 0 | 0 | 0 | ||
5.7 Openbaar groen, (openlucht)recreatie | Baten | 0 | 23 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 0 | 23 | 0 | 0 | 0 | 0 | ||
6.1 Samenkracht en burgerparticipatie | Baten | 622 | 106 | 25 | 25 | 25 | 25 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 622 | 106 | 25 | 25 | 25 | 25 | ||
6.3 Inkomensregelingen | Baten | 546 | 525 | 0 | 0 | 0 | 0 | |
Lasten | -80 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 466 | 525 | 0 | 0 | 0 | 0 | ||
6.5 Arbeidsparticipatie | Baten | 49 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 49 | 0 | 0 | 0 | 0 | 0 | ||
6.71a Huishoudelijke hulp (WMO) | Baten | 0 | 45 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 0 | 45 | 0 | 0 | 0 | 0 | ||
6.71b Begeleiding (WMO) | Baten | 30 | 0 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 30 | 0 | 0 | 0 | 0 | 0 | ||
6.72d Jeugdhulp zonder verblijf overig | Baten | 332 | 138 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 332 | 138 | 0 | 0 | 0 | 0 | ||
7.4 Milieubeheer | Baten | 130 | 251 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 130 | 251 | 0 | 0 | 0 | 0 | ||
8.1 Ruimte en leefomgeving | Baten | 183 | 738 | 0 | 0 | 0 | 0 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 183 | 738 | 0 | 0 | 0 | 0 | ||
8.2 Grondexploitatie (niet bedr.terrein) | Baten | 13 | 13 | 13 | 7 | 7 | 7 | |
Lasten | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saldo | 13 | 13 | 13 | 7 | 7 | 7 | ||
